6th Grade
Regular Schedule
| Period | Time | 
|---|---|
| Advisory | 8:00—8:14 a.m. | 
| Period 1 | 8:17—9:00 a.m. | 
| Period 2 | 9:02—9:45 a.m. | 
| Period 3 | 9:47—10:30 a.m. | 
| Period 4 (Includes Lunch) | 10:32—11:45 a.m. | 
| Period 5 | 11:47 a.m.—12:30 p.m. | 
| Period 6 | 12:32—1:14 p.m. | 
| Period 7 | 1:17—2:07 p.m. | 
| Period 8 | 2:10—3:00 p.m. | 
Lunch Schedule
| Classrooms | Time | 
|---|---|
| Shores & Brening | 11:00—11:30 a.m. | 
| Errazo & Cattau | 11:05—11:35 a.m. | 
| Garcia & Landy | 11:10—11:40 a.m. | 
7th & 8th Grade
Regular Schedule
| Period | Time | 
|---|---|
| Advisory | 8:00—8:14 a.m. | 
| Period 1 | 8:17—9:07 a.m. | 
| Period 2 | 9:10—10:00 a.m. | 
| Period 3 | 10:03—10:53 a.m. | 
| Period 4 | 10:56—11:46 a.m. | 
| Period 5 | 11:49 a.m.—1:14 p.m. | 
| Period 6 | 1:17—2:07 p.m. | 
| Period 7 | 2:10—3:00 p.m. | 
Lunch Schedule
| Classrooms | Time | 
|---|---|
| Orth & Meyer | 11:50 a.m.—12:20 p.m. | 
| Maddox & Carpenter-Janike | 11:55 a.m.—12:25 p.m. | 
| Kotik, Farley & Tyler | 12:00—12:30 p.m. | 
| Seaman, Eloge & Kollbaum | 12:10—12:40 p.m. | 
| Salisbury, Auman & Auffert | 12:15—12:45 p.m. | 
| Brouillette & Schmit | 12:20—12:50 p.m. |